GO:0014895 biological_process smooth muscle hypertrophy
PAG Title | GO:0014895 biological_process smooth muscle hypertrophy |
PAG ID | TAX018420 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | The enlargement or overgrowth of all or part of an organ due to an increase in size of its smooth muscle cells without cell division. Physiological hypertrophy is a normal process during development, and can also occur in mature structures on demand. In the uterus, smooth muscle cells undergo hypertrophy during pregnancy. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 0 |
Information Content | Poor |
Other IDs | GO:0014895 |
Base PAG ID | TAX018420 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!